| CARAT WEIGHT: | 21.35 |
|---|---|
| CERTIFICATE: | authenticated by our in-house gem laboratory |
| CLARITY: | VS-SI |
| COLOR/COLOUR: | mixed lot |
| DIMENSIONS: | Length 0.00 x Width 0.00 x Height 0.00 mm |
| FINISH & POLISH: | excellent |
| GEMSTONE APPRAISAL / EVALUATION: | The fair market value appraisal for this lot of 25 unheated sapphires, featuring a total carat weight of 21.35 and exhibiting varied cuts, colors, and clarity ranging from VS to SI, suggests an estimated total value of approximately USD 1,500 to USD 2,000. The excellent finish and moderately strong saturation add to their appeal, making them suitable for both retail and wholesale opportunities. To utilize this parcel of cut gemstones in jewelry pieces, consider designing a collection that highlights the unique colors and cuts of the sapphires. They could be set in stackable rings or used as accents in pendants and earrings. A mixed gemstone necklace that incorporates these sapphires can provide a colorful and eye-catching accessory, appealing to customers who appreciate variety and individuality in their jewelry. Additionally, using the stones in custom designs would attract those looking for personalized pieces. |
| GEMSTONE TYPE: | Unheated Natural Corundum |
| GIA COLOR CODE: | |
| ORIGIN: | Madagascar |
| SATURATION: | 4 = moderately strong |
| SHAPE/CUT: | various cuts |
| SKU: | 120L |
| TONE: | 5 = Medium |
| TREATMENTS: | None (unheated) |